OUR COMPETITORS

PAY LESS, GET MORE

Standard Price Comparison

Number of Messages Voodoo SMS Price Per SMS Text Marketer Price Per SMS Saving per SMS Percentage Saving Using Voodoo SMS
FREE CREDITS 25.00 10.00
100 Numbers of messages 3.80p 3.80p 0p 0%
250 Numbers of messages 3.80p 3.80p 0p 0%
500 Numbers of messages 3.80p 3.80p 0p 0%
1000 Numbers of messages 3.80p 3.80p 0p 0%
5000 Numbers of messages 3.80p 3.80p 0p 0%
10000 Numbers of messages 3.80p 3.80p 0p 0%
25,000 Numbers of messages 3.80p 3.50p -0.3p -8%
50,000 Numbers of messages 2.80p 3.30p 0.5p 16%
100,000 Numbers of messages 2.80p 3.00p 0.2p 7%
250,000 Numbers of messages 2.80p 2.90p 0.1p 4%
500,000 Numbers of messages 2.80p 2.80p 0p 0%
750,000 Numbers of messages 2.80p 2.80p 0p 0%
1,000,000 Numbers of messages 2.80p 2.80p 0p 0%
1,000,000 + Numbers of messages 2.80 Call for pricing

Opening a Voodoo SMS account takes less than 60 seconds and you get 25 Free Credits to try our service!