Standard Price Comparison
Number of Messages | Voodoo SMS Price Per SMS | Text Marketer Price Per SMS | Saving per SMS | Percentage Saving Using Voodoo SMS |
---|---|---|---|---|
FREE CREDITS | 25 | 10 | ||
1 - 10,000 | 2.90p | 3.60p | 0.70p | 19% |
10,001 - 24,999 | 2.90p | 3.30p | 0.40p | 12% |
25,000 - 50,000 | 2.90p | 3.10p | 0.20p | 6% |
50,001 - 99,999 | 2.20p | 2.90p | 0.70p | 24% |
100,000 - 249,999 | 2.20p | 2.70p | 0.50p | 19% |
250,000 - 499,999 | 2.20p | 2.60p | 0.40p | 15% |
500,000 - 999,999 | 2.20p | 2.50p | 0.30p | 12% |
1,000,000+ | 1.74p | 2.00p | 0.26p | 13% |
Opening a Voodoo SMS account takes less than 60 seconds and you get 25 Free Credits to try our service!